Merit list of B.Sc in Health Technology (Laboratory) course for General Candidates (2025-2026)

ANGLADESH SHISHU HOSPITAL & INSTITUTE
Sher-e-Bangla Nagar, Dhaka-1207, Bangladesh
বাংলাদেশ শিশু হাসপাতাল ও ইনস্টিটিউট
শেরেবাংলা নগর, ঢাকা-১২০৭, বাংলাদেশ
No. Academic/BSHI/2026/153 Date: 08.03.2026
Notice
The following candidates have been selected in order of merit for admission in B.Sc. in Health Technology (Laboratory) course, session 2025-2026 in this Institute. They are requested to take admission with relevant documents and fees within 09/04/2026.
General Candidates
| Sl | Roll | Name |
|---|---|---|
| 1 | 257 | Shafin Alam |
| 2 | 263 | Md. Fahim |
| 3 | 233 | Farzana Akter Simu |
| 4 | 245 | Tabbaschum Akther Shitol |
| 5 | 239 | Ramisa Ayesha |
| 6 | 234 | Raisa Islam |
| 7 | 256 | Mishu Akter |
| 8 | 218 | Joy Chandra Aich |
| 9 | 216 | Faria Hossain Shoshi |
| 10 | 223 | Mariya Jahan |
| 11 | 215 | S.M. Mominul Islam Sakib |
| 12 | 235 | Most. Faria Jannat |
| 13 | 241 | Amina Rahman Setu |
| 14 | 208 | Mysha Islam Medha |
| 15 | 207 | Sheikh Md. Momen Shahriar Mejba |
| 16 | 231 | Yeasmin Akter |
| 17 | 258 | Puspita Saha |
| 18 | 267 | Mahmudul Hasan |
| 19 | 246 | Mst. Sadia Afrin |
| 20 | 217 | Marzia Rahaman |
| 21 | 226 | Md. Wasiqur Rahman Mahe |
| 22 | 265 | Abdullah-Al-Emon |
| 23 | 262 | Hrishita Paul |
| 24 | 254 | Humayra Sharmin |
| 25 | 243 | Md. Masud Hossain |
| 26 | 204 | Mushfiq Masud |
| 27 | 224 | Atiya Sanjida |
| 28 | 250 | Ayma Islam Mazumder |
| 29 | 261 | Sumaiya Afrin Shimu |
| 30 | 221 | Tasnim Farhan Trisa |
(Signature)
Prof. Md. Mahbubul Hoque
Director
Bangladesh Shishu Hospital & Institute
Copy for information & necessary action:
- Academic Co-ordinator, BSHI.
- Dean, Faculty of Medicine, University of Dhaka.
- Registrar, University of Dhaka.
- Inspector of Colleges, University of Dhaka.
- Course Director, B. Sc. in Health Technology (Lab), BSH&I.
- Deputy Academic Co-ordinator, BSHI.
- Academic Secretary, BSHI.
- Office Copy
