International Institute of Health Science – IIHS | |||
SL | Course | Fee | Seat |
1 | BSC in Physiotherapy | 5,95,000/- | 40 |
2 | BSC in Health Technology (Laboratory) | 3,80,000/- | 40 |
Eligibility – HSC Passed Students from Science backround. | |||
Address – Shewrapara,Metrorail Station,Mirpur,Dhaka |
Japan Bangladesh Friendship College of Physiotherapy and Health Science -JBFCPH | |||
SL | Course | Fee | Seat |
1 | BSC in Physiotherapy | 5,95,000/- | 30 |
3 | BSC in Speech And Language Therapy | 4,15,000/- | 30 |
4 | BSC in Occupatioal Therapy | 4,15,000/- | 20 |
Eligibility – | |||
Address – |
Institute of Medical Technology-IMT | |||
SL | Course | Fee | Seat |
1 | BSC in Physiotherapy | 4,60,500/- | |
2 | BSC in Health Technology (Laboratory) | 2,34,500/- | |
Eligibility – | |||
Address |
Bangladesh Health Professions Institute (BHPI) Academic Instititue of CRP | |||
SL | Course | Fee | Seat |
1 | BSC in Physiotherapy | 70 | |
2 | BSC in Speech and Language Therapy | 50 | |
3. | BSC in Occupational Therapy | 40 | |
4 | BSC in Prosthetics and Orthotics | 10 | |
Eligibility | |||
Address |
Bangladesh University Of Health Science –BUHS Established by Diabetic Association of Bangladesh | |||
SL | Course | Fee | Seat |
1 | BSC in Radiology and Imaging Technology | 5,94,000/- | |
2 | BSC in Laboratory Technology | 5,94,000/- | |
Eligibility | |||
Address |
SAIC Institute of Medical Technology | ||
SL | Course | Fee |
1 | BSC in Physiotherapy | 5,50,000/- |
2 | BSC in Health Technology (Laboratory) | 3,50,000/- |
3 | BSC in Occupational Therapy | 4,50,000/- |
4 | BSC in Radiology and Imaging | 4,50,000/- |
Eligibility | ||
Address |
Truma College of Health Science | ||
SL | Course | Fee |
1 | BSC in Laboratory Medicine | 3,24,000/- |
2 | BSC in Radiology and Imaging | 3,51,000/- |
Eligibility | ||
Address |
Institute of Medical Technology and MATS, Chittagong | ||
SL | Course | Fee |
1 | BSC in Lab Medicine | 1,60,000 |
Eligibility | ||
Address |
United Care Institute of Medical Technology ,Brahmanbaria | |||
SL | Course | Fee | Seat |
1 | Bachelor of Science in Medical Technology (Dental) | 3,05,000 | 25 |
2 | Bachelor of Science in Medical Technology (Laboratory) | 4,25,000 | 25 |
Eligibility(General) – SSC-3.00(Minimum) HSC-3.00(Minimum) Total-6.00 Not Less Than | |||
Eligibility (Diploma) – Diploma passed in related field from The State Medical Faculty of Bangladesh or BTEB. | |||
Address- |
Chittagong Institute of Medical Technology ,CIMT | |||
SL | Course | Fee | |
1 | BSC in Physiotherapy | 3,92,000 | |
2 | BSC in Health Technology (Laboratory) | 2,09,000 | |
3 | BSC in Dental | 4,02,000 | |
Eligibility | |||
Address |
State College of Health Science | ||
SL | Course | Fee |
1 | BSC in Physiotherapy | 5,50,000 |
2 | BSC in Health Technology (Laboratory) | 2,80,000 |
Eligibility | ||
Address |
International Medical Technology,Tongi | ||
SL | Course | Tution Fee |
1 | BSC in Health Technology (Laboratory) | 1,98,000 |
Eligibility | ||
Address- |
Dhaka College of Physiotherapy | ||
SL | Course | Fee |
1 | BSC in Physiotherapy | 9,00000 |
Eligibility – | ||
Address – |
Prime Institue of Medical Technology – PIMT | ||
SL | Course | Fee |
1 | BSC in Physiotherapy | 4,02,000 |
2 | BSC in Health Technology (Laboratory) | 2,34,000 |
Eligibility- | ||
Address |
Prime Insitute of Science & Medical Technology – Prismet | ||
SL | Course | Tution Fee |
1 | BSC in Physiotherapy | |
2 | BSC in Health Technology (Laboratory) | |
Eligibility | ||
Address |