| International Institute of Health Science – IIHS | |||
| SL | Course | Fee | Seat |
| 1 | BSC in Physiotherapy | 5,95,000/- | 40 |
| Eligibility – HSC Passed Students from Science backround. | |||
| Address – Shewrapara,Metrorail Station,Mirpur,Dhaka | |||
| Japan Bangladesh Friendship College of Physiotherapy and Health Science -JBFCPH | |||
| SL | Course | Fee | Seat |
| 1 | BSC in Physiotherapy | 5,95,000/- | 30 |
| 3 | BSC in Speech And Language Therapy | 4,15,000/- | 30 |
| 4 | BSC in Occupatioal Therapy | 4,15,000/- | 20 |
| Eligibility – | |||
| Address – | |||
| Institute of Medical Technology-IMT | |||
| SL | Course | Fee | Seat |
| 1 | BSC in Physiotherapy | 4,60,500/- | |
| Eligibility – | |||
| Address | |||
| Bangladesh Health Professions Institute (BHPI) Academic Instititue of CRP | |||
| SL | Course | Fee | Seat |
| 1 | BSC in Physiotherapy | 70 | |
| 2 | BSC in Speech and Language Therapy | 50 | |
| 3. | BSC in Occupational Therapy | 40 | |
| 4 | BSC in Prosthetics and Orthotics | 10 | |
| Eligibility | |||
| Address | |||
| Chittagong Institute of Medical Technology ,CIMT | |||
| SL | Course | Fee | |
| 1 | BSC in Physiotherapy | 3,92,000 | |
| Eligibility | |||
| Address | |||
| State College of Health Science | ||
| SL | Course | Fee |
| 1 | BSC in Physiotherapy | 5,50,000 |
| Eligibility | ||
| Address | ||
| Dhaka College of Physiotherapy | ||
| SL | Course | Fee |
| 1 | BSC in Physiotherapy | 9,00000 |
| Eligibility – | ||
| Address – | ||
| Prime Institue of Medical Technology – PIMT | ||
| SL | Course | Fee |
| 1 | BSC in Physiotherapy | 4,02,000 |
| Eligibility- | ||
| Address | ||
